SURYA SPITI
MARATHON

[ seamlessly integrate
your 3d objects
into webflow ]

Results 2026

Our Media Coverage

for snow tails

Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat.
Results By Sports Timing Solutions
Spiti Ultra - Defence Awards
GENDER RANK NAME AWARD TIME BIB
Male 1 HET RAM 6:22:09 78013
2 RAJEEV SINGH 6:35:42 78089
3 TAHIR AZIZ 7:46:20 78115
Female 1 TINA SAHI 12:16:36 76002
2 TENZIN KUNSANG 12:46:43 76005
Spiti Ultra - Civil Awards
DIVISION RANK NAME AGE CATEGORY AWARD TIME BIB
Female Open 1 TENZIM DOLMA 35 to 45 yrs Female 7:56:21 80002
2 SUFIYA SUFI RUNNER 35 to 45 yrs Female 10:05:01 75006
3 ANJU . Under 35 yrs Female 10:59:00 75009
Under 35 yrs Female 1 NATASHA MAHAR Under 35 yrs Female 12:03:14 75013
2 TANZIN ZOMPA Under 35 yrs Female 12:14:59 75017
3 PRAKRITI VARSHNEY Under 35 yrs Female 12:51:28 75014
45 yrs & above Female 1 URVASHI PATEL 45 yrs & above Female 12:46:19 75008
Male Open 1 NIKHIL SINGH Under 35 yrs Male 7:42:34 77163
2 ROHIT KUMAR Under 35 yrs Male 7:44:12 77187
3 GORE LAL Under 35 yrs Male 7:54:30 77122
Under 35 yrs Male 1 SUDHANSHU SEHGAL Under 35 yrs Male 8:12:53 77218
2 JITENDRA SINGH Under 35 yrs Male 8:42:38 77133
3 PEMPA TSHERING SHERPA Under 35 yrs Male 9:48:38 77168
35 to 45 yrs Male 1 MAHESH DWIVEDI 35 to 45 yrs Male 8:21:18 77032
2 AJAY KUMAR SHARMA 35 to 45 yrs Male 10:18:27 77004
3 ARVIND SINGH 35 to 45 yrs Male 11:25:20 77013
45 yrs & above Male 1 KALAM SINGH BISHT 45 yrs & above Male 8:16:17 78034
2 RAJESH PANDEY 45 yrs & above Male 12:34:10 77071
3 ANIRUDHA ANANT ATHANI 45 yrs & above Male 12:45:57 77061
10K - Civil Awards
DIVISION RANK NAME AWARD TIME BIB
Female Overall 1 ANJU . 0:53:19 18182
2 ANGRUP ZANGMO 1:02:26 16015
3 MAHEK SALIM ATANUR 1:02:52 18104
Under 35 yrs Female 1 LOBZANG CHHONZOM 1:03:12 16026
2 TANZIN KUNZANG 1:04:10 15097
3 JYOTI SINGH 1:07:45 15061
35 to 45 yrs Female 1 MANVEER KAUR 1:21:23 15010
2 HARMAN SHERGILL 1:23:05 18245
3 LIPIKA BISHT 1:24:02 18059
45 yrs & above Female 1 ANUDA TAMANG 1:05:07 15021
2 MINOO LOHANI 1:15:40 15026
3 PINKY JHA 1:18:59 18054
Male Overall 1 GURPREET SINGH 0:40:45 18149
2 CHETAN SINGH 0:41:19 18150
3 GHULAM HAIDER 0:41:33 10159
Under 35 yrs Male 1 DILPREET SINGH 0:43:52 10153
2 SANJAY KUMAR 0:44:24 10260
3 SACHIN PAL 0:45:56 10249
35 to 45 yrs Male 1 AJAY KUMAR SHARMA 0:57:52 10001
2 URGIAN BODH 0:59:54 12029
3 CHHETAN DORJE 1:00:49 10009
45 yrs & above Male 1 KRISHNA TAMANG 0:51:59 10069
2 VINAY KUMAR VERMA 1:05:36 18057
3 CHHERING ANGDUI 1:06:28 18015
10K - Defence Awards
DIVISION RANK NAME AWARD TIME BIB
Female 1 TAMANNA KUMARI 1:07:56 18164
2 SHIVANGI THAKUR 1:10:40 18175
3 SUSHMA KUMARI 1:11:26 18185
Male 1 SONAM STANZIN 0:37:55 18105
2 JAGATH M A 0:38:08 12090
3 MAHESH KUMAR P 0:38:25 12109
Half Marathon Civil Awards
DIVISION RANK BIB NAME AWARD TIME
Female Open 1 25026 GARGI SHARMA 1:57:25
2 25037 NAWANG ZANGMO 2:16:00
3 25044 SHIVI BAIJAL 2:16:43
Under 35 yrs Female 1 25046 TENZIN NYIDON 2:41:24
2 25023 DEEKSHA THAKUR 2:46:03
3 25031 KAVITA SHARMA 3:01:42
35 to 45 yrs Female 1 25009 RAGINI SINGH 3:12:38
2 25003 AVNEET KAUR 3:16:14
3 25006 NEHA CHAUDHARY 3:20:18
45 yrs & above Female 1 25014 BHAVANA GURNANI 2:43:00
2 25018 VANDANA SINGH 2:43:45
3 25015 CAPT POOJA MEHRA 2:48:30
Male Open 1 21110 ANEESH CHANDEL 1:25:04
2 21139 DIVESH . 1:28:28
3 21151 GURLAL SINGH 1:34:45
Under 35 yrs Male 1 21134 DEVENDER THAKUR 1:36:17
2 21094 ABHINAV MAJHI 1:38:24
3 21137 DINESH CHANDEL 1:43:31
35 to 45 yrs Male 1 21041 RAJ KUMAR MAURYA 1:52:17
2 28065 MAHESH DWIVEDI 1:52:53
3 21025 KUNGA MONLAM 2:05:20
45 yrs & above Male 1 21083 SABER CHAND KASHYAP 2:09:00
2 21091 VIKRAM MALIK 2:10:15
3 21063 DAWA SHERPA 2:10:22
Half Marathon Defence Awards
DIVISION RANK BIB NAME AWARD TIME
Female 1 26010 PREETI POSWAL 2:48:12
2 28055 LT PARUL SINGH 2:57:55
3 26002 JASLEEN BHATIA 3:06:45
Male 1 25042 TSETAN NAMGYAL 1:17:35
2 22163 RAVI KANT 1:23:35
3 22155 RAJEEV . 1:25:46
Marathon Civil Female Awards
DIVISION RANK NAME AWARD TIME BIB
Female 1 TENZIN DOLMA 4:32:08 45003
2 SONAM ZANGMO 5:40:08 45008
3 RAJSHREE . 6:13:31 45005
Under 35 yrs Female 1 JYOTI SINGHANIYA 6:29:54 45007
35 to 45 yrs Female 1 TINU SHARMA 6:23:43 45004
Marathon Civil Male Awards
DIVISION RANK NAME AWARD TIME BIB
Male 1 INDER DEV 3:26:54 42059
2 ANSHUL THAPA 3:26:56 42045
3 SURAJ PRAKASH MEENA 3:44:21 42093
Under 35 yrs Male 1 PARAS PRASHAR 4:17:46 42078
2 SHARANG RAVINDRAN 4:31:59 42086
3 RAJAT SINGH 4:35:14 42080
35 to 45 yrs Male 1 MANOJ SINGH BHARARA 3:54:45 42008
2 SAGAR RAI DEKA 4:51:22 42015
3 ARVIND SINGH 5:03:10 43071
45 yrs & above Male 1 VIJAY KUMAR 4:02:34 42034
2 RAJENDRA PRASAD JOSHI 4:36:35 42028
3 JAI PRAKASH 4:40:09 43015
Marathon Defence Awards
DIVISION RANK BIB NAME AWARD TIME
Female 1 46001 ASST COMDT SONALI MANKOTI 5:49:06
2 42011 TSERING YANGZOM 6:27:20
Male 1 43005 NAGESH VITTAL PAWAR 2:47:25
2 43074 RAVINDER . 3:01:57
3 43036 BALESHWER . 3:07:04
Tent City

The Tent City for Spiti Marathon 2025 is an exclusive accommodation setup designed only for registered participants of the 42 KM, 21 KM, and 10 KM race categories. Nestled in the awe-inspiring Spiti Valley, this high-altitude tent city offers a unique stay experience for runners looking to immerse themselves in the raw beauty of the Himalayas while preparing for the challenge ahead.

Important Note for 77 KM Participants

  • Please Note: The Tent City is NOT available for 77 KM participants as the start line for the 77 KM race is far from the Tent City location from Sumdo.
  • Recommended Stay Options for 77 KM runners: Kaza or Losar Village – these are closer to your respective start points and better suited for logistical convenience.
SPITI MARATHON TENT CITY
Runner Tips
  • Layer smartly: Start slightly cool—you’ll warm up as you run
  • Acclimatize early: Spend 2–3 days adjusting to altitude before race day
  • Stay hydrated: Drink regularly, even if you don’t feel thirsty
  • Protect exposed skin: Use sunscreen and lip balm to prevent dryness
  • Warm up properly: Cold conditions can tighten muscles quickly
  • Run responsibly: Pace yourself and listen to your body at high altitude

Get Set for Surya Spiti

Everything you need to prepare for a safe, comfortable,
and unforgettable race experience in Spiti.

Acclimatization

Prepare your body for high altitude and understand how to adapt before race day.

Accommodation

Explore stay options across Spiti to plan a comfortable and convenient race experience.

Clothing Guide

Know what to pack and how to gear up for Spiti’s unpredictable weather.

How to Reach

Find the best routes and travel options to get to Spiti with ease.

Location Guide

Get familiar with the terrain, routes, and key spots around the marathon.